Product Details:
Payment & Shipping Terms:
|
Shape: | Round Section | Alloy Or Not: | Alloy/ Stainless Steel |
---|---|---|---|
Technique: | Electric Furnace Production Powder Metallurgy | Standard: | AiSi, ASTM, Bs, DIN, GB, JIS |
Material: | Q195-Q345/4140/4130 | Diameter: | 8-250mm |
Surface: | Black/Pickled/Brushed/Polished | Product Name: | Alloy Bar |
High Light: | 326mm Q195 Aisi 4140 Round Bar,326mm Q195 Alloy Steel Bars,326mm Alloy Steel Bar |
Aisi 4140 326mm Alloy Steel Brushed Round Bar Cold Heading Alloy Steel Bars
Alloy Steel Bars Specifications
OD(mm) | Theoretical weight kg/m |
OD(mm) | Theoretical weight kg/m |
OD(mm) | Theoretical weight kg/m |
OD(mm) | Theoretical weight kg/m |
5.5 | 0.186 | 30 | 5.55 | 13 | 1.04 | 95 | 55.6 |
6 | 0.222 | *31 | 5.92 | 14 | 1.21 | 100 | 61.7 |
6.5 | 0.26 | 32 | 6.31 | 15 | 1.39 | 105 | 68 |
7 | 0.302 | *33 | 6.71 | 16 | 1.58 | 110 | 74.6 |
8 | 0.395 | 34 | 7.13 | 17 | 1.78 | 115 | 81.5 |
9 | 0.499 | *35 | 7.55 | 18 | 2 | 120 | 88.8 |
10 | 0.617 | 36 | 7.99 | 19 | 2.23 | 125 | 96.3 |
*11 | 0.746 | 38 | 8.9 | 20 | 2.47 | 130 | 104 |
12 | 0.888 | 40 | 9.86 | 21 | 2.72 | 140 | 121 |
22 | 2.98 | 42 | 10.9 | 63 | 24.5 | 150 | 139 |
*23 | 3.26 | 45 | 12.5 | *65 | 26 | 160 | 158 |
24 | 3.55 | 48 | 14.2 | *68 | 28.5 | 170 | 178 |
25 | 3.85 | 50 | 15.4 | 70 | 30.2 | 180 | 200 |
26 | 4.17 | 53 | 17.3 | 75 | 34.7 | 190 | 223 |
*27 | 4.49 | *55 | 18.6 | 80 | 39.5 | 200 | 247 |
28 | 4.83 | 56 | 19.3 | 85 | 44.5 | 220 | 298 |
*29 | 5.18 | *58 | 20.7 | 90 | 49.9 | 250 | 385 |
Grade | Size | Grade | Size | Grade | Size | Grade | Size |
8#-10# | Φ16-290 | 38CrMoAL | Φ20-300 | 65Mn | Φ40-300 | 45Cr50Cr | Φ20-300 |
15# | Φ14-150 | 5CrMnMo | Φ20-450 | 45Mn2 | Φ18-75 | 20CrMnMo | Φ20-300 |
20# | Φ8-480 | 16Mn(Q345B) | Φ14-365 | 60Si2Mn | Φ16-150 | 40Mn2 | Φ28-60 |
35# | Φ8-480 | 50Mn | Φ40-200 | 20CrMnTi | Φ10-480 | 35Cr | Φ55 |
45# | Φ6.5-480 | 15CrMo | Φ21Φ24Φ75 | 20crmnTiB | Φ16-75 | 15Mn | Φ32Φ170 |
Q235B | Φ6.5-180 | 25# | Φ16-280 | GCr15 | Φ16-400 | 40CrMnMo | Φ80-Φ160 |
40Cr | Φ8-480 | YF45MnV | Φ28-80 | ML35 | Φ8-150 | 20CrMnMo | Φ20-300 |
20Cr | Φ10-480 | 30# | Φ6.5-480 | T8-T13 | Φ8-480 | 27 SiMn | Φ20-350 |
42CrMo | Φ12-480 | 30Crmo | Φ28 | Cr12 | Φ16-300 | Crwmn | Φ20-300 |
35CrMo | Φ12-480 | 30CrmnTi | Φ16-300 | Cr12MoV | Φ16-300 | H13(4Cr5MoSiVi) | Φ20-300 |
20CrMo | Φ12-300 | 60# | Φ210.Φ260 | 3Cr2W8V | Φ16-300 | 40crNimo | Φ20-40 |
Product Processing
Production Inspection
Our heat treatment center with complete product testing equipment, for instance: the scanning electron micro sconezz(SEM).the transmission electron microscope(TEM)the material testing machine. the large-type metallurgical microscope,the endurance testing machine,the IAS-4 image analyzer, the American ARL direct- reading spectrometer, the American the electric ICP emission spectrometer, the American LECO infrared carbon sulfur analyzer, the hydrogen analyzer, the oxygen and nitrogen analyzer,the Swiss end harden ability tester, the German Zeiss inverted microscope, the Japanese CARTON stereo microscope, the 500J impact testing machine, the 500N hydraulic universal tester, the water immersion flaw detector, the radio element detector and so on.
Evergrowing aim:
Competitive price: try best to make best offer
Top quality: 100% comply with customer's standard
JIT delivery: Delivery on time for each order.
One station purchase:we try to supply the material with different condition to our customers.
After service: Response on any quality question and etc.
Contact Person: steven shu
Tel: +8615601991332